Price history · USD
Recent prices · latest 20 of 731
| Date | Recorded USD price |
|---|---|
| 2026-11-04 | $2,324.94 |
| 2026-11-03 | $2,298.95 |
| 2026-11-02 | $2,298.95 |
| 2026-11-01 | $2,298.95 |
| 2026-10-31 | $2,209.75 |
| 2026-10-30 | $2,209.75 |
| 2026-10-29 | $2,209.75 |
| 2026-10-28 | $2,209.75 |
| 2026-10-27 | $2,209.75 |
| 2026-10-26 | $2,298.95 |
| 2026-10-25 | $2,298.95 |
| 2026-10-24 | $2,236.75 |
| 2026-10-23 | $2,226.75 |
| 2026-10-22 | $2,298.94 |
| 2026-10-21 | $2,324.50 |
| 2026-10-20 | $2,324.50 |
| 2026-10-19 | $2,324.50 |
| 2026-10-18 | $2,324.50 |
| 2026-10-17 | $2,324.50 |
| 2026-10-16 | $2,326.50 |
731 recorded observations · Low $1,097.95 · High $2,416.28
TCGplayer market snapshots · community history by goldno/tcgdex-api
Snapshot data, not a live quote. Variant: holofoil.












































![Evolving Skies Elite Trainer Box [Glaceon/Vaporeon/Sylveon/Espeon]](https://tcgplayer-cdn.tcgplayer.com/product/242443_400w.jpg)


![Evolving Skies Elite Trainer Box [Flareon/Jolteon/Umbreon/Leafeon]](https://tcgplayer-cdn.tcgplayer.com/product/242434_400w.jpg)

![Evolving Skies Pokemon Center Elite Trainer Box [Glaceon/Vaporeon/Sylveon/Espeon] (Exclusive)](https://tcgplayer-cdn.tcgplayer.com/product/245352_400w.jpg)
![Evolving Skies Pokemon Center Elite Trainer Box [Jolteon/Flareon/Umbreon/Leafeon] (Exclusive)](https://tcgplayer-cdn.tcgplayer.com/product/245376_400w.jpg)














